| amit@a-square.co.in |
| View Mobile Number |
Contact Us
Company Name : A Square Technologies Pvt. Ltd.
Contact Person : Amit Gupta
Address, City, State, Country, Pin Code : B-61,Sector-67, Sector 67, Noida, Uttar Pradesh - 201301, India
Mobile No. : +91-9899393951, 9999666232
Phone : +91-120-4218588
Email Address : amit@a-square.co.in
Positions Closed
| Leadership Assignment | Client | Positions | TAT | Client Grading |
| Jan 15' Onwards | Bechtel | Head Quality & EHS | 1 Week | A+++ |
| Bechtel | Head Human Resource | 1.5 Weeks | A+++ | |
| Bechtel | Head Integration | 2 Weeks | A+++ | |
| Jan 15' Onwards | RBS | Head Insurance - APAC | 3 Weeks | A++ |
| RBS | Head Information Systems | 1 Month | A++ | |
| Jan 15' Onwards | Schneider | Head EMS | 1 Week | A+++ |
| Thales | Head C & T (Metro Rail) | 2 Weeks | A+++ | |
| Thales | Head Engineering Mainline | 4 Weeks | A++ | |
| Jan 15' Onwards | Wipro | AVP Solution Design | 3 Weeks | A++ |
| Wipro | General Manger Operations | 4 Weeks | A++ | |
| Jan 15' Onwards | Fluor | Engineering Manager C & I | 2 Weeks | A++ |
| Fluor | Head Supplier Quality | 5 Weeks | A+ | |
| Jan 15' Onwards | GE |
Materials Supervisor |
1 Month | A+ |
| Kurtosys | Head Operations | 1 Week | A+ | |
| Jan 15' Onwards | Protiviti |
Manager Full Stack |
6 Weeks | A+++ |
| Protiviti | Manager Research | 6 Weeks | A+++ | |
| Protiviti | AM/TL'/Specialist | 4-5 Weeks | A+++ | |
| Jan 18' Onwards | SoftTech |
Global Head |
6 Weeks | A++ |
| SoftTech |
Implementation Manager |
2 Weeks | A++ | |
| Jan 18' Onwards | Medicover | Head Communication Manager | 1 Week | A+++ |
| Medicover | Brand Manger | 2 Weeks | A+++ | |
| Dubai Metro | Head Engineering Mainline | 6 Weeks | A++ | |
| Jan 18' Onwards | Hatch | Electrical Engineers & Designers | 3 Weeks | A++ |
| Hatch | Mechanical Engineers & Designers | 4 Weeks | A++ | |
| Jan 18' Onwards | Hatch | Civil Engineers & Designers | 2 Weeks | A++ |
|
Bechtel |
Head Learning & Development |
5 Weeks | A+ | |
|
Jan 18' Onwards |
Wipro | Purchase Head | 5 Weeks | A+ |
| Alcor | ServiceNow/Sale force Leads | 3 Weeks | A+ |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.