amit@a-square.co.in |
+91-9899393951 |
Contact Us
Company Name : A Square Technologies Pvt. Ltd.
Contact Person : Amit Gupta
Address, City, State, Country, Pin Code : B-61,Sector-67, Sector 67, Noida, Uttar Pradesh - 201301, India
Mobile No. : +91-9899393951, 9999666232
Phone : +91-120-4218588
Email Address : amit@a-square.co.in
Track Record precisely refers to the 'Report Card mechanism' of A Square Technologies Pvt Ltd. This data will help our prospective client or prospect/candidates to review our strength, which we have developed over these years. These data helps to analyse our key performance indicators. This in turn reflects our multi dimensional expertise of closing positions in their respective domains. Also, helps prospects to understand the niche skills and their closer with their geographic arena.
FYI 2019 - 2020
Practice Area | 2019-20 | Practice Area | 2019-20 |
F&A | Closed various mandates in GL Accounting, AP, AR, Tax & Audit domain | Market Intelligence | Mapped market for Finance Vertical for a renowned BPO for a leadership position |
CS & Legal | Manager- Company Secretary (Compliances) | Department Mapping | Mapped Quality funtion of some renowned companies for one of our EPC clients. |
Backend | Financial Analyst, Benefit Analysts, Processor, Quality Analysts, Tech Support | Executive Search | Head HR (EPC) in Delhi-NCR, Head Communication (Hyderabad Metro), Head Quality Integration (EPC), Technical Project Manager (Metro TPWS Signalling) |
L&D | Head L&D (EPC) | Retain Search | Head Systems Installation (Hyderabad Metro), Purchase Manager (Hyderabad Metro), Head HVDC Rectifiers (EPC Aluminium Smelters) |
Microsoft | Technical Project Manager (Product Based Compnay) | Organisation Mapping | Done organisation mapping in EPC domain for our clients. |
HR | AM(Plant HR), Manager, Officer Payroll, Manager- Generalist HR(BPO) | EPC | Engineer, Sr. Engineers Supervisor- Chemical, Mechanical, Civil |
Java | SSE, SE, TL, SPM, PM (PAN basis) | IPR | Patent Analyst (Bangalore based LPO) |
Operation | AVP F&A Ops, GM Quality (BPO), Sr. Manager Investment Banking Ops. | SAP | SAP Basis, SAP ABAP, SAP Technology, SAP HR ABAP |
Oracle/ERP | Oracle Developer, Oracle DBA administrator(IT Client, Noida) | SixSigma/Quality | Deputy Manger Process Excellence (BPO) |
Pre-Sales/BD | Solution Designer, BD Manager | Procurement | AM Procurement, Engineer, Project Procurement Manager (Heavy Engieering), Pune |
FYI 2019-2020
Practice Area | 2019-20 | Practice Area | 2019-20 |
F&A | GM Audit, SM- F&A, AP Processor | Market Intelligence | Mapped market for Healthcare Vertical for a renowned BPO for a leadership position |
CS & Legal | Company Secretary, Legal Officer | Department Mapping | Mapped Quality funtion of some renowned companies for our client |
Backend | Financial Analyst, Payroll , HRO, Benefit Analysts, Processor, Quality Analysts | Executive Search | VP Risk Assesment & Technology Head, Head Quality & EHS Function (EPC) |
L&D | Head of L&D (Energy), Mumbai | Organisation Mapping | Done organisation mapping in EPC domain for our clients |
Microsoft | Technical Project Manager, SSE-ASP | EPC | Engineer, Sr. Engineers & Supervisor- Chemical, Mechanical, Civil |
HR | AM(Plant HR), Manager, GM HR (Software Company), Labour Officer | IPR | Patent Analyst (Bangalore, Delhi based LPO) |
Java | SSE, SE, TL, SPM | SAP | SAP Basis, SAP ABAP, SAP Technology, SAP HR ABAP |
Operation | Sr. Manager- F&A Ops., AVP F&A Ops | SixSigma | Six Sigma Implementation Eng, Manager Process Excellence |
Oracle/ERP | Manager- ERP Implementation (Manufacturing), Oracle Developer | ESH | ESH Head -Manufacturing (Gujrat) |
Pre-Sales/BD | Healthcare, Manufacturing, Telecom(Solutioning Expert) | Procurement | AM Procurement, Officer SCM(Telecom) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.